bikerouter-overlays.md
· 4.9 KiB · Markdown
原始檔案
# Bikerouter External Overlays
| Name | Region | URL |
| ------------------------------------------------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [CycleOSM](https://cyclosm.org/) | World 🌍 | `https://dev.{s}.tile.openstreetmap.fr/cyclosm/{z}/{x}/{y}.png` |
| Google Earth | World 🌍 | `https://mts0.googleapis.com/vt/lyrs=s&x={x}&y={y}&z={z}` |
| Strava Heatmap alle | World 🌍 | `https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/all/hot/{z}/{x}/{y}.png?px=512` |
| Strava Heatmap Bike | World 🌍 | `https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/ride/hot/{z}/{x}/{y}.png?px=512` |
| Strava Heatmap Run | World 🌍 | `https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/run/hot/{z}/{x}/{y}.png?px=512` |
| Strava Heatmap Winter | World 🌍 | `https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/winter/hot/{z}/{x}/{y}.png?px=512` |
| [Basemap.de Hillshade](https://basemap.de/web_raster_schummerung/) | GER 🇩🇪 | `https://sgx.geodatenzentrum.de/wmts_basemapde_schummerung/tile/1.0.0/de_basemapde_web_raster_hillshade/default/GLOBAL_WEBMERCATOR/{z}/{y}/{x}.png` |
| [ESRI World Hillshade](https://arcg.is/00b0vC) | World 🌍 | `https://services.arcgisonline.com/ArcGIS/rest/services/Elevation/World_Hillshade/MapServer/tile/{z}/{y}/{x}` |
| Garmin Gravel Heatmap | World 🌍 | `https://connecttile.garmin.com/GRAVEL_BIKING/{z}/{x}/{y}.png` |
| Garmin Road Heatmap | World 🌍 | `https://connecttile.garmin.com/ROAD_CYCLING/{z}/{x}/{y}.png` |
| [Open Railway Map](https://openrailwaymap.org/) | World 🌍 | `https://tiles.openrailwaymap.org/standard/{z}/{x}/{y}.png` |
| [IGN Plan v2](https://www.geamap.com/en/france) | FR 🇫🇷 | `https://wxs.ign.fr/cartes/geoportail/wmts?service=WMTS&request=GetTile&version=1.0.0&layer=GEOGRAPHICALGRIDSYSTEMS.PLANIGNV2&style=normal&tilematrixSet=PM&format=image%2Fpng&height=256&width=256&tilematrix={z}&tilerow={y}&tilecol={x}` |
| [DOP](https://www.geamap.com/en/france) | FR 🇫🇷 | `https://wxs.ign.fr/pratique/geoportail/wmts?service=WMTS&request=GetTile&version=1.0.0&layer=ORTHOIMAGERY.ORTHOPHOTOS&style=normal&tilematrixSet=PM&format=image%252Fjpeg&height=256&width=256&tilematrix=%7Bz%7D&tilerow=%7By%7D&tilecol=%7Bx%7D` |
Bikerouter External Overlays
Name | Region | URL |
---|---|---|
CycleOSM | World 🌍 | https://dev.{s}.tile.openstreetmap.fr/cyclosm/{z}/{x}/{y}.png |
Google Earth | World 🌍 | https://mts0.googleapis.com/vt/lyrs=s&x={x}&y={y}&z={z} |
Strava Heatmap alle | World 🌍 | https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/all/hot/{z}/{x}/{y}.png?px=512 |
Strava Heatmap Bike | World 🌍 | https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/ride/hot/{z}/{x}/{y}.png?px=512 |
Strava Heatmap Run | World 🌍 | https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/run/hot/{z}/{x}/{y}.png?px=512 |
Strava Heatmap Winter | World 🌍 | https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/winter/hot/{z}/{x}/{y}.png?px=512 |
Basemap.de Hillshade | GER 🇩🇪 | https://sgx.geodatenzentrum.de/wmts_basemapde_schummerung/tile/1.0.0/de_basemapde_web_raster_hillshade/default/GLOBAL_WEBMERCATOR/{z}/{y}/{x}.png |
ESRI World Hillshade | World 🌍 | https://services.arcgisonline.com/ArcGIS/rest/services/Elevation/World_Hillshade/MapServer/tile/{z}/{y}/{x} |
Garmin Gravel Heatmap | World 🌍 | https://connecttile.garmin.com/GRAVEL_BIKING/{z}/{x}/{y}.png |
Garmin Road Heatmap | World 🌍 | https://connecttile.garmin.com/ROAD_CYCLING/{z}/{x}/{y}.png |
Open Railway Map | World 🌍 | https://tiles.openrailwaymap.org/standard/{z}/{x}/{y}.png |
IGN Plan v2 | FR 🇫🇷 | https://wxs.ign.fr/cartes/geoportail/wmts?service=WMTS&request=GetTile&version=1.0.0&layer=GEOGRAPHICALGRIDSYSTEMS.PLANIGNV2&style=normal&tilematrixSet=PM&format=image%2Fpng&height=256&width=256&tilematrix={z}&tilerow={y}&tilecol={x} |
DOP | FR 🇫🇷 | https://wxs.ign.fr/pratique/geoportail/wmts?service=WMTS&request=GetTile&version=1.0.0&layer=ORTHOIMAGERY.ORTHOPHOTOS&style=normal&tilematrixSet=PM&format=image%252Fjpeg&height=256&width=256&tilematrix=%7Bz%7D&tilerow=%7By%7D&tilecol=%7Bx%7D |