mjaschen / gravel-brandenburg.overpass
0 лайк(-ов)
0 форк(-ов)
1 файл(-ов)
Последняя активность 4 hours ago
| 1 | --- |
| 2 | style: |
| 3 | layers: |
| 4 | - id: bbg-boundary |
| 5 | type: line |
| 6 | filter: |
| 7 | - all |
| 8 | - - any |
| 9 | - [==, [get, "admin_level"], "4"] |
| 10 | line-cap: round |
mjaschen / trekking-avoid-sett.brf
0 лайк(-ов)
0 форк(-ов)
1 файл(-ов)
Последняя активность 2 weeks ago
| 1 | # *** The trekking profile is for slow travel |
| 2 | # *** and avoiding car traffic, but still with |
| 3 | # *** a focus on approaching your destination |
| 4 | # *** efficiently. |
| 5 | |
| 6 | ---context:global # following code refers to global config |
| 7 | |
| 8 | # Bike profile |
| 9 | assign validForBikes = true |
mjaschen / bikerouter-overlays.md
0 лайк(-ов)
0 форк(-ов)
1 файл(-ов)
Последняя активность 2 weeks ago
Bikerouter External Overlays
| Name | Region | URL |
|---|---|---|
| CycleOSM | World 🌍 | https://dev.{s}.tile.openstreetmap.fr/cyclosm/{z}/{x}/{y}.png |
| Google Earth | World 🌍 | https://mts0.googleapis.com/vt/lyrs=s&x={x}&y={y}&z={z} |
| Strava Heatmap alle | World 🌍 | https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/all/hot/{z}/{x}/{y}.png?px=512 |
| Strava Heatmap Bike | World 🌍 | https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/ride/hot/{z}/{x}/{y}.png?px=512 |
| Strava Heatmap Run | World 🌍 | https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/run/hot/{z}/{x}/{y}.png?px=512 |
| Strava Heatmap Winter | World 🌍 | https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/winter/hot/{z}/{x}/{y}.png?px=512 |
Новее
Позже