最后活跃于 1755840807

mjaschen 修订了这个 Gist 1755840807. 转到此修订

1 file changed, 17 insertions

bikerouter-overlays.md(文件已创建)

@@ -0,0 +1,17 @@
1 + # Bikerouter External Overlays
2 +
3 + | Name | Region | URL |
4 + | ------------------------------------------------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
5 + | [CycleOSM](https://cyclosm.org/) | World 🌍 | `https://dev.{s}.tile.openstreetmap.fr/cyclosm/{z}/{x}/{y}.png` |
6 + | Google Earth | World 🌍 | `https://mts0.googleapis.com/vt/lyrs=s&x={x}&y={y}&z={z}` |
7 + | Strava Heatmap alle | World 🌍 | `https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/all/hot/{z}/{x}/{y}.png?px=512` |
8 + | Strava Heatmap Bike | World 🌍 | `https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/ride/hot/{z}/{x}/{y}.png?px=512` |
9 + | Strava Heatmap Run | World 🌍 | `https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/run/hot/{z}/{x}/{y}.png?px=512` |
10 + | Strava Heatmap Winter | World 🌍 | `https://proxy.nakarte.me/https/content-a.strava.com/identified/globalheat/winter/hot/{z}/{x}/{y}.png?px=512` |
11 + | [Basemap.de Hillshade](https://basemap.de/web_raster_schummerung/) | GER 🇩🇪 | `https://sgx.geodatenzentrum.de/wmts_basemapde_schummerung/tile/1.0.0/de_basemapde_web_raster_hillshade/default/GLOBAL_WEBMERCATOR/{z}/{y}/{x}.png` |
12 + | [ESRI World Hillshade](https://arcg.is/00b0vC) | World 🌍 | `https://services.arcgisonline.com/ArcGIS/rest/services/Elevation/World_Hillshade/MapServer/tile/{z}/{y}/{x}` |
13 + | Garmin Gravel Heatmap | World 🌍 | `https://connecttile.garmin.com/GRAVEL_BIKING/{z}/{x}/{y}.png` |
14 + | Garmin Road Heatmap | World 🌍 | `https://connecttile.garmin.com/ROAD_CYCLING/{z}/{x}/{y}.png` |
15 + | [Open Railway Map](https://openrailwaymap.org/) | World 🌍 | `https://tiles.openrailwaymap.org/standard/{z}/{x}/{y}.png` |
16 + | [IGN Plan v2](https://www.geamap.com/en/france) | FR 🇫🇷 | `https://wxs.ign.fr/cartes/geoportail/wmts?service=WMTS&request=GetTile&version=1.0.0&layer=GEOGRAPHICALGRIDSYSTEMS.PLANIGNV2&style=normal&tilematrixSet=PM&format=image%2Fpng&height=256&width=256&tilematrix={z}&tilerow={y}&tilecol={x}` |
17 + | [DOP](https://www.geamap.com/en/france) | FR 🇫🇷 | `https://wxs.ign.fr/pratique/geoportail/wmts?service=WMTS&request=GetTile&version=1.0.0&layer=ORTHOIMAGERY.ORTHOPHOTOS&style=normal&tilematrixSet=PM&format=image%252Fjpeg&height=256&width=256&tilematrix=%7Bz%7D&tilerow=%7By%7D&tilecol=%7Bx%7D` |
上一页 下一页